| Pos | No | Driver | Team | Engine | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel | Red Bull | Renault | 2 | 71 | 1:33:11.803 | 25 |
| 2 | 6 | Mark Webber | Red Bull | Renault | 3 | 71 | +4.243s | 18 |
| 3 | 8 | Fernando Alonso | Ferrari | Ferrari | 5 | 71 | +6.807s | 15 |
| 4 | 2 | Lewis HamiltonFL | McLaren | Mercedes | 4 | 71 | +14.634s | 12 |
| 5 | 1 | Jenson Button | McLaren | Mercedes | 11 | 71 | +15.593s | 10 |
| 6 | 4 | Nico Rosberg | Mercedes | Mercedes | 13 | 71 | +35.320s | 8 |
| 7 | 3 | Michael Schumacher | Mercedes | Mercedes | 8 | 71 | +43.456s | 6 |
| 8 | 10 | Nico Hülkenberg | Williams | Cosworth | 1 | 70 | +1 Lap | 4 |
| 9 | 11 | Robert Kubica | Renault | Renault | 7 | 70 | +1 Lap | 2 |
| 10 | 23 | Kamui Kobayashi | Sauber | Ferrari | 12 | 70 | +1 Lap | 1 |
| 11 | 17 | Jaime Alguersuari | Toro Rosso | Ferrari | 14 | 70 | +1 Lap | |
| 12 | 14 | Adrian Sutil | Force India | Mercedes | 22 | 70 | +1 Lap | |
| 13 | 16 | Sébastien Buemi | Toro Rosso | Ferrari | 19 | 70 | +1 Lap | |
| 14 | 9 | Rubens Barrichello | Williams | Cosworth | 6 | 70 | +1 Lap | |
| 15 | 7 | Felipe Massa | Ferrari | Ferrari | 9 | 70 | +1 Lap | |
| 16 | 12 | Vitaly Petrov | Renault | Renault | 10 | 70 | +1 Lap | |
| 17 | 22 | Nick Heidfeld | Sauber | Ferrari | 15 | 70 | +1 Lap | |
| 18 | 19 | Heikki Kovalainen | Lotus | Cosworth | 20 | 69 | +2 Laps | |
| 19 | 18 | Jarno Trulli | Lotus | Cosworth | 18 | 69 | +2 Laps | |
| 20 | 24 | Timo Glock | Virgin | Cosworth | 17 | 69 | +2 Laps | |
| 21 | 21 | Bruno Senna | HRT | Cosworth | 24 | 69 | +2 Laps | |
| 22 | 20 | Christian Klien | HRT | Cosworth | 23 | 65 | +6 Laps | |
| N | 25 | Lucas di Grassi | Virgin | Cosworth | 21 | 62 | +9 Laps | |
| R | 15 | Vitantonio Liuzzi | Force India | Mercedes | 16 | 49 | Accident |
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Nico Hülkenberg | 1:20.050 | 1:19.144 | 1:14.470 |
| 2 | Sebastian Vettel | 1:19.160 | 1:18.691 | 1:15.519 |
| 3 | Mark Webber | 1:19.025 | 1:18.516 | 1:15.637 |
| 4 | Lewis Hamilton | 1:19.931 | 1:18.921 | 1:15.747 |
| 5 | Fernando Alonso | 1:18.987 | 1:19.010 | 1:15.989 |
| 6 | Rubens Barrichello | 1:19.799 | 1:18.925 | 1:16.203 |
| 7 | Robert Kubica | 1:19.249 | 1:18.877 | 1:16.552 |
| 8 | Michael Schumacher | 1:19.879 | 1:18.923 | 1:16.925 |
| 9 | Felipe Massa | 1:19.778 | 1:19.200 | 1:17.101 |
| 10 | Vitaly Petrov | 1:20.189 | 1:19.153 | 1:17.656 |
| 11 | Jenson Button | 1:19.905 | 1:19.288 | |
| 12 | Kamui Kobayashi | 1:19.741 | 1:19.385 | |
| 13 | Nico Rosberg | 1:20.153 | 1:19.486 | |
| 14 | Jaime Alguersuari | 1:20.158 | 1:19.581 | |
| 15 |
| 1:20.096 |
| 1:19.847 |
| 16 | Nick Heidfeld | 1:20.174 | 1:19.899 |
| 17 | Vitantonio Liuzzi | 1:20.592 | 1:20.357 |
| 18 | Adrian Sutil | 1:20.830 |
| 19 | Timo Glock | 1:22.130 |
| 20 | Jarno Trulli | 1:22.250 |
| 21 | Heikki Kovalainen | 1:22.378 |
| 22 | Lucas di Grassi | 1:22.810 |
| 23 | Christian Klien | 1:23.083 |
| 24 | Bruno Senna | 1:23.796 |