Vitantonio Liuzzi
Italian · born 6 Aug 1980 · LIU · Wikipedia
Titles
0
Starts
80
Wins
0
0.0%
Podiums
0
0.0%
Poles
0
Fastest laps
0
Points
26
Best finish
6
Season by season
Seats
| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 2005 | Red Bull Left mid-season | R4–7 | 4 | 1 | 24 | ||
| 2006 | Toro Rosso | R1–18 | 18 | 1 | 19 | ||
| 2007 | Toro Rosso | R1–17 | 17 | 3 | 18 | ||
| 2009 | Force India Joined mid-season | R13–17 | 5 | 0 | 22 | ||
| 2010 | Force India | R1–19 | 19 | 21 | 15 | ||
| 2011 | HRT | R2–19 (missed R17) | 17 | 0 | 23 |
Teammate head-to-head
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 2005 Red Bull | David Coulthard | 4 | 2–2 | 0–4 | 1–6 |
| 2006 Toro Rosso | Scott Speed | 18 | 10–8 | 12–6 | 1–0 |
| 2007 Toro Rosso | Scott Speed | 10 | 5–5 | 6–4 | 0–0 |
| 2007 Toro Rosso | Sebastian Vettel | 7 | 5–2 | 4–3 | 3–5 |
| 2009 Force India | Adrian Sutil | 5 | 3–2 | 1–4 | 0–5 |
| 2010 Force India | Adrian Sutil | 19 | 7–12 | 3–16 | 21–47 |
| 2011 HRT | Narain Karthikeyan | 7 | 5–2 | 6–1 | 0–0 |
| 2011 HRT | Daniel Ricciardo | 10 | 3–7 | 5–5 | 0–0 |
Best circuits
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Circuit de Barcelona-Catalunya | 5 | 0 | 0 | 0 |
| Circuit de Monaco | 5 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 5 | 0 | 0 | 0 |
| Autódromo José Carlos Pace | 5 | 0 | 0 | 0 |
| Nürburgring | 4 | 0 | 0 | 0 |
| Sepang International Circuit | 4 | 0 | 0 | 0 |
| Silverstone Circuit | 4 | 0 | 0 | 0 |
| Circuit Gilles Villeneuve | 4 | 0 | 0 | 0 |
| Hungaroring | 4 | 0 | 0 | 0 |
| Istanbul Park | 4 | 0 | 0 | 0 |
| Shanghai International Circuit | 4 | 0 | 0 | 0 |
| Suzuka Circuit | 4 | 0 | 0 | 0 |
| Bahrain International Circuit | 3 | 0 | 0 | 0 |
| Albert Park Grand Prix Circuit | 3 | 0 | 0 | 0 |
| Circuit de Spa-Francorchamps | 3 | 0 | 0 | 0 |