| Pos | No | Driver | Team | Engine | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Fernando AlonsoFL | Ferrari | Ferrari | 1 | 61 | 1:57:53.579 | 25 |
| 2 | 5 | Sebastian Vettel | Red Bull | Renault | 2 | 61 | +0.293s | 18 |
| 3 | 6 | Mark Webber | Red Bull | Renault | 5 | 61 | +29.141s | 15 |
| 4 | 1 | Jenson Button | McLaren | Mercedes | 4 | 61 | +30.384s | 12 |
| 5 | 4 | Nico Rosberg | Mercedes | Mercedes | 7 | 61 | +49.394s | 10 |
| 6 | 9 | Rubens Barrichello | Williams | Cosworth | 6 | 61 | +56.101s | 8 |
| 7 | 11 | Robert Kubica | Renault | Renault | 8 | 61 | +86.559s | 6 |
| 8 | 7 | Felipe Massa | Ferrari | Ferrari | 24 | 61 | +113.297s | 4 |
| 9 | 14 | Adrian Sutil | Force India | Mercedes | 15 | 61 | +122.416s | 2 |
| 10 | 10 | Nico Hülkenberg | Williams | Cosworth | 17 | 61 | +132.791s | 1 |
| 11 | 12 | Vitaly Petrov | Renault | Renault | 12 | 60 | +1 Lap | |
| 12 | 17 | Jaime Alguersuari | Toro Rosso | Ferrari | 11 | 60 | +1 Lap | |
| 13 | 3 | Michael Schumacher | Mercedes | Mercedes | 9 | 60 | +1 Lap | |
| 14 | 16 | Sébastien Buemi | Toro Rosso | Ferrari | 13 | 60 | +1 Lap | |
| 15 | 25 | Lucas di Grassi | Virgin | Cosworth | 20 | 59 | +2 Laps | |
| 16 | 19 | Heikki Kovalainen | Lotus | Cosworth | 19 | 58 | Engine | |
| R | 24 | Timo Glock | Virgin | Cosworth | 18 | 49 | Hydraulics | |
| R | 22 | Nick Heidfeld | Sauber | Ferrari | 14 | 36 | Collision | |
| R | 2 | Lewis Hamilton | McLaren | Mercedes | 3 | 35 | Collision | |
| R | 20 | Christian Klien | HRT | Cosworth | 22 | 31 | Hydraulics | |
| R | 23 | Kamui Kobayashi | Sauber | Ferrari | 10 | 30 | Accident | |
| R | 21 | Bruno Senna | HRT | Cosworth | 23 | 29 | Accident | |
| R | 18 | Jarno Trulli | Lotus | Cosworth | 21 | 27 | Hydraulics | |
| R | 15 | Vitantonio Liuzzi | Force India | Mercedes | 16 | 1 | Collision |
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Fernando Alonso | 1:46.541 | 1:45.809 | 1:45.390 |
| 2 | Sebastian Vettel | 1:46.960 | 1:45.561 | 1:45.457 |
| 3 | Lewis Hamilton | 1:48.296 | 1:46.042 | 1:45.571 |
| 4 | Jenson Button | 1:48.032 | 1:46.490 | 1:45.944 |
| 5 | Mark Webber | 1:47.088 | 1:45.908 | 1:45.977 |
| 6 | Rubens Barrichello | 1:48.183 | 1:47.019 | 1:46.236 |
| 7 | Nico Rosberg | 1:48.554 | 1:46.783 | 1:46.443 |
| 8 | Robert Kubica | 1:47.657 | 1:46.949 | 1:46.593 |
| 9 | Michael Schumacher | 1:48.425 | 1:47.160 | 1:46.702 |
| 10 | Kamui Kobayashi | 1:48.908 | 1:47.559 | 1:47.884 |
| 11 | Jaime Alguersuari | 1:48.127 | 1:47.666 | |
| 12 | Nico Hülkenberg | 1:47.984 | 1:47.674 | |
| 13 | Vitaly Petrov | 1:48.906 | 1:48.165 | |
| 14 | Sébastien Buemi | 1:49.063 | 1:48.502 | |
| 15 |
| 1:48.696 |
| 1:48.557 |
| 16 | Adrian Sutil | 1:48.496 | 1:48.899 |
| 17 | Vitantonio Liuzzi | 1:48.988 | 1:48.961 |
| 18 | Timo Glock | 1:50.271 |
| 19 | Heikki Kovalainen | 1:50.915 |
| 20 | Lucas di Grassi | 1:51.107 |
| 21 | Jarno Trulli | 1:51.641 |
| 22 | Christian Klien | 1:52.946 |
| 23 | Bruno Senna | 1:54.174 |
| 24 | Felipe Massa |