| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonso #5 | 133 | |||||||||||||||||||
| Fisichella #6 | 58 |
| 2020 | P5 | |
| 2019 | P5 | |
| 2018 | P4 | |
| 2017 | P6 | |
| 2016 | P9 | |
| 2011 | P5 | |
| 2010 | P5 | |
| 2009 | P8 | |
| 2008 | P4 | |
| 2007 | P3 | |
| 2006 | P1 | |
| 2005 | P1 | |
| 2004 | P3 | |
| 2003 | P4 | |
| 2002 | P4 | |
| 1985 | P7 | |
| 1984 | P5 | |
| 1983 | P2 | |
| 1982 | P3 | |
| 1981 | P3 | |
| 1980 | René Arnoux Jean-Pierre Jabouille Left mid-season | P4 |
| 1979 | P6 | |
| 1978 | P12 | |
| 1977 |
| Season | Manufacturer | Badge | Works |
|---|---|---|---|
| 2020 | Renault | Works | |
| 2019 | Renault | Works | |
| 2018 | Renault | Works | |
| 2017 | Renault | Works | |
| 2016 | Renault | Works | |
| 2011 | Renault | Customer | |
| 2010 | Renault | Works | |
| 2009 | Renault | Works | |
| 2008 | Renault | Works | |
| 2007 | Renault | Works | |
| 2006 | Renault | Works | |
| 2005 | Renault | Works | |
| 2004 | Renault | Works | |
| 2003 | Renault | Works | |
| 2002 | Renault | Works |
| 2020 | Renault DP World F1 Team | DP World |
| 2019 | Renault F1 Team | |
| 2018 | Renault Sport Formula One Team |