| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winkelhock #9 | 2 | ||||||||||||||||
| Salazar #10 Left mid-season | 2 |
| 1984 | Manfred Winkelhock Left mid-seasonGerhard Berger Joined mid-season | |
| 1983 | ||
| 1982 | Manfred Winkelhock Eliseo Salazar Left mid-season | P11 |
| 1981 | Jan Lammers Left mid-seasonSlim Borgudd Joined mid-season | P13 |
| 1980 | Marc Surer Jan Lammers Stand-in | |
| 1979 | P11 | |
| 1978 | Jochen Mass Left mid-seasonJean-Pierre Jarier Left mid-seasonKeke Rosberg Joined mid-seasonMichael Bleekemolen Stand-in | |
| 1963 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.