| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stroll #18 | 18 | ||||||||||||||||||||||
| Hülkenberg #27 Left mid-season | 0 | ||||||||||||||||||||||
| Vettel #5 Joined mid-season | 37 |
| 2026 | P10 | |
| 2025 | P7 | |
| 2024 | P5 | |
| 2023 | P5 | |
| 2022 | P7 | |
| 2021 | P7 | |
| 1960 | Roy Salvadori Maurice Trintignant Joined mid-season | |
| 1959 |
| Season | Manufacturer | Badge | Works |
|---|---|---|---|
| 2026 | Honda | Works | |
| 2025 | Mercedes | Customer | |
| 2024 | Mercedes | Customer | |
| 2023 | Mercedes | Customer | |
| 2022 | Mercedes | Customer | |
| 2021 | Mercedes | Customer |
| 2026 | Aston Martin Aramco F1 Team | Aramco |
| 2025 | Aston Martin Aramco F1 Team | Aramco |
| 2024 | Aston Martin Aramco F1 Team | Aramco |
| 2023 | Aston Martin Aramco Cognizant F1 Team | Aramco, Cognizant |
| 2022 | Aston Martin Aramco Cognizant F1 Team | Aramco, Cognizant |
| 2021 | Aston Martin Cognizant F1 Team | Cognizant |