| # | Engine | Starts | Wins | Podiums | Poles | FL | Points | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes | 2862 | 225 | 626 | 234 | 199 | 17587.5 | 7.9% |
| 2 | Ferrari | 2893 | 126 | 421 | 128 | 112 | 10205.5 | 4.4% |
| 3 | Renault | 1842 | 83 | 257 | 81 | 84 | 7535.5 | 4.5% |
| 4 | Honda | 1254 | 73 | 160 | 54 | 47 | 5050.5 | 5.8% |
| 5 | BMW | 346 | 11 | 62 | 18 | 4 | 814 | 3.2% |
| 6 | Red Bull Ford | 71 | 2 | 12 | 2 | 2 | 457 | 2.8% |
| 7 | Cosworth | 915 | 1 | 3 | 1 | 1 | 197 | 0.1% |
Engine data covers seasons with curated engine assignments.