| Pos | No | Driver | Team | Engine | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull | Red Bull Ford | 1 | 62 | 1:42:00.785 | 25 |
| 2 | 16 | Charles LeclercFL | Ferrari | Ferrari | 2 | 62 | +7.335s | 18 |
| 3 | 12 | Andrea Kimi Antonelli | Mercedes | Mercedes | 4 | 62 | +24.573s | 15 |
| 4 | 1 | Lando Norris | McLaren | Mercedes | 5 | 62 | +40.506s | 12 |
| 5 | 81 | Oscar Piastri | McLaren | Mercedes | 6 | 62 | +49.644s | 10 |
| 6 | 44 | Lewis Hamilton | Ferrari | Ferrari | 3 | 62 | +53.188s | 8 |
| 7 | 30 | Liam Lawson | RB F1 Team | Red Bull Ford | 8 | 62 | +81.666s | 6 |
| 8 | 27 | Nico Hülkenberg | Audi | Audi | 10 | 62 | +83.386s | 4 |
| 9 | 63 | George Russell | Mercedes | Mercedes | 19 | 62 | +84.677s | 2 |
| 10 | 6 | Isack Hadjar | Red Bull | Red Bull Ford | 22 | 62 | +90.862s | 1 |
| 11 | 10 | Pierre Gasly | Alpine F1 Team | Mercedes | 7 | 61 | +2.171s | |
| 12 | 87 | Oliver Bearman | Haas F1 Team | Ferrari | 11 | 61 | +5.006s | |
| 13 | 31 | Esteban Ocon | Haas F1 Team | Ferrari | 12 | 61 | +25.647s | |
| 14 | 55 | Carlos Sainz | Williams | Mercedes | 13 | 61 | +58.139s | |
| 15 | 41 | Arvid Lindblad | RB F1 Team | Red Bull Ford | 9 | 61 | +60.950s | |
| 16 | 14 | Fernando Alonso | Aston Martin | Honda | 20 | 61 | +74.454s | |
| 17 | 11 | Sergio Pérez | Cadillac F1 Team | Ferrari | 17 | 60 | +20.520s | |
| 18 | 23 | Alexander Albon | Williams | Mercedes | 16 | 59 | +-122.039s | |
| 19 | 77 | Valtteri Bottas | Cadillac F1 Team | Ferrari | 18 | 59 | +17.347s | |
| R | 18 | Lance Stroll | Aston Martin | Honda | 21 | 36 | Retired | |
| R | 43 | Franco Colapinto | Alpine F1 Team | Mercedes | 15 | 29 | Retired | |
| R | 5 | Gabriel Bortoleto | Audi | Audi | 14 | 7 | Retired |
| Pos | No | Driver | Team | Engine | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull | Red Bull Ford | 1 | 20 | 39:48.162 | 8 |
| 2 | 44 | Lewis HamiltonFL | Ferrari | Ferrari | 6 | 20 | +2.591s | 7 |
| 3 | 16 | Charles Leclerc | Ferrari | Ferrari | 3 | 20 | +16.871s | 6 |
| 4 | 12 | Andrea Kimi Antonelli | Mercedes | Mercedes | 7 | 20 | +17.238s | 5 |
| 5 | 30 | Liam Lawson | RB F1 Team | Red Bull Ford | 8 | 20 | +20.632s | 4 |
| 6 | 87 |
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen | 1:33.241 | 1:31.639 | 1:31.373 |
| 2 | Charles Leclerc | 1:32.774 | 1:31.953 | 1:31.427 |
| 3 | Lewis Hamilton | 1:32.429 | 1:31.529 | 1:31.496 |
| 4 | Andrea Kimi Antonelli | 1:33.601 | 1:32.079 | 1:31.562 |
| 5 | Lando Norris | 1:32.775 | 1:31.895 | 1:31.712 |
| 6 | George Russell | 1:33.617 | 1:32.212 | 1:31.747 |
| 7 | Oscar Piastri | 1:33.076 | 1:32.245 | 1:31.860 |
| 8 | Pierre Gasly | 1:33.182 | 1:32.602 | 1:32.225 |
| 9 | Liam Lawson | 1:32.885 | 1:32.319 | 1:32.369 |
| 10 | Arvid Lindblad | 1:33.288 | 1:32.498 | 1:32.781 |
| 11 | Nico Hülkenberg | 1:33.147 | 1:32.784 | |
| 12 | Oliver Bearman | 1:33.356 | 1:32.908 | |
| 13 | Esteban Ocon | 1:33.803 | 1:33.323 | |
| 14 | Carlos Sainz | 1:33.774 | 1:33.526 | |
| 15 | Gabriel Bortoleto |
| Oliver Bearman |
| Haas F1 Team |
| Ferrari |
| 13 |
| 20 |
| +24.321s |
| 3 |
| 7 | 27 | Nico Hülkenberg | Audi | Audi | 12 | 20 | +27.525s | 2 |
| 8 | 1 | Lando Norris | McLaren | Mercedes | 5 | 20 | +28.272s | 1 |
| 9 | 10 | Pierre Gasly | Alpine F1 Team | Mercedes | 10 | 20 | +36.220s |
| 10 | 31 | Esteban Ocon | Haas F1 Team | Ferrari | 16 | 20 | +37.640s |
| 11 | 14 | Fernando Alonso | Aston Martin | Honda | 15 | 20 | +50.464s |
| 12 | 55 | Carlos Sainz | Williams | Mercedes | 22 | 20 | +52.467s |
| 13 | 41 | Arvid Lindblad | RB F1 Team | Red Bull Ford | 17 | 20 | +55.792s |
| 14 | 81 | Oscar Piastri | McLaren | Mercedes | 4 | 19 | +-92.339s |
| R | 23 | Alexander Albon | Williams | Mercedes | 19 | 14 | Retired |
| R | 5 | Gabriel Bortoleto | Audi | Audi | 14 | 6 | Retired |
| R | 77 | Valtteri Bottas | Cadillac F1 Team | Ferrari | 21 | 6 | Retired |
| R | 6 | Isack Hadjar | Red Bull | Red Bull Ford | 9 | 2 | Retired |
| R | 43 | Franco Colapinto | Alpine F1 Team | Mercedes | 11 | 2 | Retired |
| R | 63 | George Russell | Mercedes | Mercedes | 2 | 1 | Retired |
| R | 11 | Sergio Pérez | Cadillac F1 Team | Ferrari | 20 | 1 | Retired |
| R | 18 | Lance Stroll | Aston Martin | Honda | 18 | 0 | Retired |
| 1:34.169 |
| 1:33.658 |
| 16 | Franco Colapinto | 1:33.261 | 1:33.787 |
| 17 | Fernando Alonso | 1:34.223 |
| 18 | Alexander Albon | 1:34.289 |
| 19 | Lance Stroll | 1:34.946 |
| 20 | Sergio Pérez | 1:35.123 |
| 21 | Valtteri Bottas | 1:35.984 |
| 22 | Isack Hadjar |
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Lewis Hamilton | 1 | 18 | 24.048 |
| Sergio Pérez | 1 | 21 | 25.287 |
| Alexander Albon | 1 | 22 | 24.093 |
| Andrea Kimi Antonelli | 1 | 23 | 24.115 |
| Charles Leclerc | 1 | 24 | 24.641 |
| Arvid Lindblad | 1 | 26 | 24.372 |
| Lance Stroll | 1 | 26 | 23.601 |
| Valtteri Bottas | 1 | 28 | 29.266 |
| Esteban Ocon | 1 | 28 | 24.931 |
| Pierre Gasly | 1 | 29 | 24.581 |
| Nico Hülkenberg | 1 | 30 | 24.375 |
| Liam Lawson | 1 | 31 | 24.663 |
| Carlos Sainz | 1 | 31 | 24.202 |
| Max Verstappen | 1 | 32 | 23.698 |
| Lando Norris | 1 | 32 | 23.922 |
| Oliver Bearman | 1 | 33 | 24.871 |
| Isack Hadjar | 1 | 33 | 24.549 |
| Oscar Piastri | 1 | 33 | 25.713 |
| Fernando Alonso | 1 | 35 | 24.330 |
| Alexander Albon | 2 | 37 | 25.872 |
| Sergio Pérez | 2 | 38 | 24.850 |
| Andrea Kimi Antonelli | 2 | 39 | 23.591 |
| Charles Leclerc | 2 | 39 | 24.109 |
| George Russell | 1 | 39 | 23.648 |
| Oscar Piastri | 2 | 41 | 24.076 |