| Pos | No | Driver | Team | Engine | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | Ferrari | 2 | 52 | 1:27:11.335 | 25 |
| 2 | 63 | George Russell | Mercedes | Mercedes | 4 | 52 | +0.427s | 18 |
| 3 | 44 | Lewis Hamilton | Ferrari | Ferrari | 3 | 52 | +0.772s | 15 |
| 4 | 1 | Lando Norris | McLaren | Mercedes | 6 | 52 | +1.149s | 12 |
| 5 | 6 | Isack Hadjar | Red Bull | Red Bull Ford | 5 | 52 | +1.598s | 10 |
| 6 | 30 | Liam Lawson | RB F1 Team | Red Bull Ford | 10 | 52 | +2.023s | 8 |
| 7 | 41 | Arvid Lindblad | RB F1 Team | Red Bull Ford | 9 | 52 | +2.214s | 6 |
| 8 | 5 | Gabriel Bortoleto | Audi | Audi | 11 | 52 | +2.413s | 4 |
| 9 | 43 | Franco Colapinto | Alpine F1 Team | Mercedes | 19 | 52 | +3.229s | 2 |
| 10 | 10 | Pierre Gasly | Alpine F1 Team | Mercedes | 15 | 52 | +3.445s | 1 |
| 11 | 81 | Oscar Piastri | McLaren | Mercedes | 8 | 52 | +4.014s | |
| 12 | 87 | Oliver Bearman | Haas F1 Team | Ferrari | 13 | 52 | +5.245s | |
| 13 | 31 | Esteban Ocon | Haas F1 Team | Ferrari | 17 | 52 | +5.512s | |
| 14 | 11 | Sergio Pérez | Cadillac F1 Team | Ferrari | 20 | 52 | +7.403s | |
| 15 | 12 | Andrea Kimi AntonelliFL | Mercedes | Mercedes | 1 | 52 | +8.005s | |
| 16 | 77 | Valtteri Bottas | Cadillac F1 Team | Ferrari | 18 | 52 | +8.162s | |
| 17 | 55 | Carlos Sainz | Williams | Mercedes | 14 | 51 | +4.391s | |
| 18 | 14 | Fernando Alonso | Aston Martin | Honda | 21 | 51 | +4.980s | |
| 19 | 18 | Lance Stroll | Aston Martin | Honda | 22 | 51 | +6.750s | |
| 20 | 3 | Max Verstappen | Red Bull | Red Bull Ford | 7 | 46 | +-834.632s | |
| R | 23 | Alexander Albon | Williams | Mercedes | 16 | 43 | Retired | |
| R | 27 | Nico Hülkenberg | Audi | Audi | 12 | 36 | Retired |
| Pos | No | Driver | Team | Engine | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi AntonelliFL | Mercedes | Mercedes | 2 | 17 | 26:12.129 | 8 |
| 2 | 44 | Lewis Hamilton | Ferrari | Ferrari | 1 | 17 | +2.745s | 7 |
| 3 | 1 | Lando Norris | McLaren | Mercedes | 6 | 17 | +9.783s | 6 |
| 4 | 63 | George Russell | Mercedes | Mercedes | 5 | 17 | +10.639s | 5 |
| 5 | 16 | Charles Leclerc | Ferrari | Ferrari | 4 | 17 | +12.620s | 4 |
| 6 | 3 |
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 1:29.719 | 1:28.493 | 1:28.111 |
| 2 | Charles Leclerc | 1:29.534 | 1:28.626 | 1:28.286 |
| 3 | Lewis Hamilton | 1:29.644 | 1:28.864 | 1:28.458 |
| 4 | George Russell | 1:29.985 | 1:28.920 | 1:28.481 |
| 5 | Isack Hadjar | 1:29.276 | 1:29.069 | 1:28.746 |
| 6 | Lando Norris | 1:30.186 | 1:29.383 | 1:28.877 |
| 7 | Max Verstappen | 1:29.549 | 1:29.113 | 1:28.893 |
| 8 | Oscar Piastri | 1:29.971 | 1:29.218 | 1:29.032 |
| 9 | Arvid Lindblad | 1:29.661 | 1:29.324 | 1:29.305 |
| 10 | Liam Lawson | 1:29.300 | 1:29.429 | 1:29.716 |
| 11 | Gabriel Bortoleto | 1:30.269 | 1:29.461 | |
| 12 | Pierre Gasly | 1:30.345 | 1:30.063 | |
| 13 | Nico Hülkenberg | 1:29.539 | 1:30.076 | |
| 14 | Oliver Bearman | 1:30.570 | 1:30.501 | |
| 15 | Carlos Sainz |
| Red Bull |
| Red Bull Ford |
| 3 |
| 17 |
| +16.550s |
| 3 |
| 7 | 81 | Oscar Piastri | McLaren | Mercedes | 7 | 17 | +17.551s | 2 |
| 8 | 30 | Liam Lawson | RB F1 Team | Red Bull Ford | 9 | 17 | +30.233s | 1 |
| 9 | 6 | Isack Hadjar | Red Bull | Red Bull Ford | 8 | 17 | +30.953s |
| 10 | 41 | Arvid Lindblad | RB F1 Team | Red Bull Ford | 10 | 17 | +35.110s |
| 11 | 10 | Pierre Gasly | Alpine F1 Team | Mercedes | 11 | 17 | +40.273s |
| 12 | 43 | Franco Colapinto | Alpine F1 Team | Mercedes | 14 | 17 | +41.026s |
| 13 | 5 | Gabriel Bortoleto | Audi | Audi | 12 | 17 | +42.499s |
| 14 | 87 | Oliver Bearman | Haas F1 Team | Ferrari | 16 | 17 | +45.784s |
| 15 | 27 | Nico Hülkenberg | Audi | Audi | 13 | 17 | +46.680s |
| 16 | 31 | Esteban Ocon | Haas F1 Team | Ferrari | 17 | 17 | +49.810s |
| 17 | 55 | Carlos Sainz | Williams | Mercedes | 15 | 17 | +50.379s |
| 18 | 23 | Alexander Albon | Williams | Mercedes | 22 | 17 | +50.757s |
| 19 | 77 | Valtteri Bottas | Cadillac F1 Team | Ferrari | 19 | 17 | +75.117s |
| 20 | 14 | Fernando Alonso | Aston Martin | Honda | 20 | 17 | +91.872s |
| 21 | 18 | Lance Stroll | Aston Martin | Honda | 21 | 16 | +22.277s |
| 22 | 11 | Sergio Pérez | Cadillac F1 Team | Ferrari | 18 | 16 | +33.566s |
| 1:30.562 |
| 1:30.623 |
| 16 | Alexander Albon | 1:30.638 | 1:31.341 |
| 17 | Esteban Ocon | 1:30.680 |
| 18 | Valtteri Bottas | 1:31.227 |
| 19 | Franco Colapinto | 1:31.321 |
| 20 | Sergio Pérez | 1:31.451 |
| 21 | Lance Stroll | 1:32.863 |
| 22 | Fernando Alonso | 1:33.025 |