| Pos | No | Driver | Team | Engine | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi AntonelliFL | Mercedes | Mercedes | 1 | 56 | 1:33:15.607 | 25 |
| 2 | 63 | George Russell | Mercedes | Mercedes | 2 | 56 | +5.515s | 18 |
| 3 | 44 | Lewis Hamilton | Ferrari | Ferrari | 3 | 56 | +25.267s | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | Ferrari | 4 | 56 | +28.894s | 12 |
| 5 | 87 | Oliver Bearman | Haas F1 Team | Ferrari | 10 | 56 | +57.268s | 10 |
| 6 | 10 | Pierre Gasly | Alpine F1 Team | Mercedes | 7 | 56 | +59.647s | 8 |
| 7 | 30 | Liam Lawson | RB F1 Team | Red Bull Ford | 14 | 56 | +80.588s | 6 |
| 8 | 6 | Isack Hadjar | Red Bull | Red Bull Ford | 9 | 56 | +87.247s | 4 |
| 9 | 55 | Carlos Sainz | Williams | Mercedes | 17 | 55 | +11.673s | 2 |
| 10 | 43 | Franco Colapinto | Alpine F1 Team | Mercedes | 12 | 55 | +12.403s | 1 |
| 11 | 27 | Nico Hülkenberg | Audi | Audi | 11 | 55 | +21.109s | |
| 12 | 41 | Arvid Lindblad | RB F1 Team | Red Bull Ford | 15 | 55 | +22.828s | |
| 13 | 77 | Valtteri Bottas | Cadillac F1 Team | Ferrari | 19 | 55 | +56.158s | |
| 14 | 31 | Esteban Ocon | Haas F1 Team | Ferrari | 13 | 55 | +66.256s | |
| 15 | 11 | Sergio Pérez | Cadillac F1 Team | Ferrari | 21 | 55 | +74.641s | |
| R | 3 | Max Verstappen | Red Bull | Red Bull Ford | 8 | 45 | Retired | |
| R | 14 | Fernando Alonso | Aston Martin | Honda | 18 | 32 | Retired | |
| R | 18 | Lance Stroll | Aston Martin | Honda | 20 | 9 | Retired | |
| W | 81 | Oscar Piastri | McLaren | Mercedes | 5 | 0 | Did not start | |
| W | 1 | Lando Norris | McLaren | Mercedes | 6 | 0 | Did not start | |
| W | 5 | Gabriel Bortoleto | Audi | Audi | 16 | 0 | Did not start | |
| W | 23 | Alexander Albon | Williams | Mercedes | 22 | 0 | Did not start |
| Pos | No | Driver | Team | Engine | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | Mercedes | 1 | 19 | 33:38.998 | 8 |
| 2 | 16 | Charles LeclercFL | Ferrari | Ferrari | 6 | 19 | +0.674s | 7 |
| 3 | 44 | Lewis Hamilton | Ferrari | Ferrari | 4 | 19 | +2.554s | 6 |
| 4 | 1 | Lando Norris | McLaren | Mercedes | 3 | 19 | +4.433s | 5 |
| 5 | 12 | Andrea Kimi Antonelli | Mercedes | Mercedes | 2 | 19 | +5.688s | 4 |
| 6 | 81 |
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 1:33.305 | 1:32.443 | 1:32.064 |
| 2 | George Russell | 1:33.262 | 1:32.523 | 1:32.286 |
| 3 | Lewis Hamilton | 1:33.522 | 1:32.567 | 1:32.415 |
| 4 | Charles Leclerc | 1:33.175 | 1:32.486 | 1:32.428 |
| 5 | Oscar Piastri | 1:33.590 | 1:33.130 | 1:32.550 |
| 6 | Lando Norris | 1:33.535 | 1:32.910 | 1:32.608 |
| 7 | Pierre Gasly | 1:33.788 | 1:33.003 | 1:32.873 |
| 8 | Max Verstappen | 1:33.417 | 1:33.098 | 1:33.002 |
| 9 | Isack Hadjar | 1:33.632 | 1:33.352 | 1:33.121 |
| 10 | Oliver Bearman | 1:33.687 | 1:33.197 | 1:33.292 |
| 11 | Nico Hülkenberg | 1:34.116 | 1:33.354 | |
| 12 | Franco Colapinto | 1:33.634 | 1:33.357 | |
| 13 | Esteban Ocon | 1:33.974 | 1:33.538 | |
| 14 | Liam Lawson | 1:34.139 | 1:33.765 | |
| 15 | Arvid Lindblad |
| McLaren |
| Mercedes |
| 5 |
| 19 |
| +6.809s |
| 3 |
| 7 | 30 | Liam Lawson | RB F1 Team | Red Bull Ford | 13 | 19 | +10.900s | 2 |
| 8 | 87 | Oliver Bearman | Haas F1 Team | Ferrari | 9 | 19 | +11.271s | 1 |
| 9 | 3 | Max Verstappen | Red Bull | Red Bull Ford | 8 | 19 | +11.619s |
| 10 | 31 | Esteban Ocon | Haas F1 Team | Ferrari | 12 | 19 | +13.887s |
| 11 | 10 | Pierre Gasly | Alpine F1 Team | Mercedes | 7 | 19 | +14.780s |
| 12 | 55 | Carlos Sainz | Williams | Mercedes | 17 | 19 | +15.753s |
| 13 | 5 | Gabriel Bortoleto | Audi | Audi | 14 | 19 | +15.858s |
| 14 | 43 | Franco Colapinto | Alpine F1 Team | Mercedes | 16 | 19 | +16.393s |
| 15 | 6 | Isack Hadjar | Red Bull | Red Bull Ford | 10 | 19 | +16.430s |
| 16 | 23 | Alexander Albon | Williams | Mercedes | 22 | 19 | +20.014s |
| 17 | 14 | Fernando Alonso | Aston Martin | Honda | 18 | 19 | +21.599s |
| 18 | 18 | Lance Stroll | Aston Martin | Honda | 19 | 19 | +21.971s |
| 19 | 11 | Sergio Pérez | Cadillac F1 Team | Ferrari | 21 | 19 | +28.241s |
| R | 27 | Nico Hülkenberg | Audi | Audi | 11 | 12 | Retired |
| R | 77 | Valtteri Bottas | Cadillac F1 Team | Ferrari | 20 | 12 | Retired |
| R | 41 | Arvid Lindblad | RB F1 Team | Red Bull Ford | 15 | 11 | Retired |
| 1:33.906 |
| 1:33.784 |
| 16 | Gabriel Bortoleto | 1:33.549 | 1:33.965 |
| 17 | Carlos Sainz | 1:34.317 |
| 18 | Alexander Albon | 1:34.772 |
| 19 | Fernando Alonso | 1:35.203 |
| 20 | Valtteri Bottas | 1:35.436 |
| 21 | Lance Stroll | 1:35.995 |
| 22 | Sergio Pérez | 1:36.906 |
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Isack Hadjar | 1 | 1 | 23.062 |
| Liam Lawson | 1 | 9 | 22.721 |
| Max Verstappen | 1 | 9 | 23.678 |
| Carlos Sainz | 1 | 9 | 23.106 |
| Andrea Kimi Antonelli | 1 | 10 | 23.005 |
| Oliver Bearman | 1 | 10 | 22.967 |
| Valtteri Bottas | 1 | 10 | 27.795 |
| Pierre Gasly | 1 | 10 | 23.539 |
| Isack Hadjar | 2 | 10 | 25.748 |
| Lewis Hamilton | 1 | 10 | 22.433 |
| Charles Leclerc | 1 | 10 | 25.633 |
| George Russell | 1 | 10 | 23.390 |
| Sergio Pérez | 1 | 11 | 26.213 |
| Esteban Ocon | 1 | 29 | 25.997 |
| Fernando Alonso | 1 | 31 | 23.291 |
| Franco Colapinto | 1 | 32 | 23.195 |
| Nico Hülkenberg | 1 | 35 | 37.358 |
| Arvid Lindblad | 1 | 42 | 23.290 |
| Esteban Ocon | 2 | 46 | 47.067 |