| Pos | No | Driver | Team | Engine | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | Mercedes | 4 | 57 | 1:28:51.587 | 25 |
| 2 | 4 | Lando NorrisFL | McLaren | Mercedes | 2 | 57 | +4.630s | 18 |
| 3 | 63 | George Russell | Mercedes | Mercedes | 5 | 57 | +37.644s | 15 |
| 4 | 1 | Max Verstappen | Red Bull | Honda | 1 | 57 | +39.956s | 12 |
| 5 | 23 | Alexander Albon | Williams | Mercedes | 7 | 57 | +48.067s | 10 |
| 6 | 12 | Andrea Kimi Antonelli | Mercedes | Mercedes | 3 | 57 | +55.502s | 8 |
| 7 | 16 | Charles Leclerc | Ferrari | Ferrari | 8 | 57 | +57.036s | 6 |
| 8 | 44 | Lewis Hamilton | Ferrari | Ferrari | 12 | 57 | +60.186s | 4 |
| 9 | 55 | Carlos Sainz | Williams | Mercedes | 6 | 57 | +60.577s | 2 |
| 10 | 22 | Yuki Tsunoda | Red Bull | Honda | 10 | 57 | +74.434s | 1 |
| 11 | 6 | Isack Hadjar | RB F1 Team | Honda | 11 | 57 | +74.602s | |
| 12 | 31 | Esteban Ocon | Haas F1 Team | Ferrari | 9 | 57 | +82.006s | |
| 13 | 10 | Pierre Gasly | Alpine F1 Team | Renault | 20 | 57 | +90.445s | |
| 14 | 27 | Nico Hülkenberg | Sauber | Ferrari | 16 | 56 | +1.155s | |
| 15 | 14 | Fernando Alonso | Aston Martin | Mercedes | 17 | 56 | +20.979s | |
| 16 | 18 | Lance Stroll | Aston Martin | Mercedes | 18 | 56 | +25.162s | |
| R | 30 | Liam Lawson | RB F1 Team | Honda | 15 | 36 | Retired | |
| R | 5 | Gabriel Bortoleto | Sauber | Ferrari | 13 | 30 | Retired | |
| R | 87 | Oliver Bearman | Haas F1 Team | Ferrari | 19 | 27 | Retired | |
| R | 7 | Jack Doohan | Alpine F1 Team | Renault | 14 | 0 | Retired |
| Pos | No | Driver | Team | Engine | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | Mercedes | 3 | 18 | 36:37.647 | 8 |
| 2 | 81 | Oscar Piastri | McLaren | Mercedes | 2 | 18 | +0.672s | 7 |
| 3 | 44 | Lewis HamiltonFL | Ferrari | Ferrari | 7 | 18 | +1.073s | 6 |
| 4 | 63 | George Russell | Mercedes | Mercedes | 5 | 18 | +3.127s | 5 |
| 5 | 18 | Lance Stroll | Aston Martin | Mercedes | 16 | 18 | +3.412s | 4 |
| 6 | 22 | Yuki Tsunoda |
| Red Bull |
| Honda |
| 20 |
| 18 |
| +5.153s |
| 3 |
| 7 | 12 | Andrea Kimi Antonelli | Mercedes | Mercedes | 1 | 18 | +5.635s | 2 |
| 8 | 10 | Pierre Gasly | Alpine F1 Team | Renault | 13 | 18 | +5.973s | 1 |
| 9 | 27 | Nico Hülkenberg | Sauber | Ferrari | 11 | 18 | +6.153s |
| 10 | 6 | Isack Hadjar | RB F1 Team | Honda | 9 | 18 | +7.502s |
| 11 | 23 | Alexander Albon | Williams | Mercedes | 8 | 18 | +7.522s |
| 12 | 31 | Esteban Ocon | Haas F1 Team | Ferrari | 12 | 18 | +8.998s |
| 13 | 30 | Liam Lawson | RB F1 Team | Honda | 14 | 18 | +9.024s |
| 14 | 87 | Oliver Bearman | Haas F1 Team | Ferrari | 19 | 18 | +9.218s |
| 15 | 5 | Gabriel Bortoleto | Sauber | Ferrari | 18 | 18 | +9.675s |
| 16 | 7 | Jack Doohan | Alpine F1 Team | Renault | 17 | 18 | +9.909s |
| 17 | 1 | Max Verstappen | Red Bull | Honda | 4 | 18 | +12.059s |
| R | 14 | Fernando Alonso | Aston Martin | Mercedes | 10 | 13 | Retired |
| R | 55 | Carlos Sainz | Williams | Mercedes | 15 | 12 | Retired |
| R | 16 | Charles Leclerc | Ferrari | Ferrari | 6 | 0 | Retired |
| Fernando Alonso |
| 18 | Pierre Gasly |
| 19 | Lance Stroll |
| 20 | Oliver Bearman |
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Gabriel Bortoleto | 1 | 19 | 22.188 |
| Lance Stroll | 1 | 20 | 22.317 |
| Isack Hadjar | 1 | 22 | 22.115 |
| Esteban Ocon | 1 | 23 | 23.162 |
| Andrea Kimi Antonelli | 1 | 25 | 24.383 |
| Carlos Sainz | 1 | 25 | 22.415 |
| Alexander Albon | 1 | 26 | 21.906 |
| Max Verstappen | 1 | 26 | 22.501 |
| Yuki Tsunoda | 1 | 27 | 22.560 |
| Fernando Alonso | 1 | 28 | 23.602 |
| Lewis Hamilton | 1 | 28 | 23.104 |
| Liam Lawson | 1 | 28 | 22.439 |
| Charles Leclerc | 1 | 29 | 22.183 |
| Lando Norris | 1 | 29 | 22.044 |
| Oscar Piastri | 1 | 29 | 22.106 |
| George Russell | 1 | 29 | 24.257 |
| Pierre Gasly | 1 | 32 | 22.060 |
| Nico Hülkenberg | 1 | 36 | 22.108 |