Renzo Zorzi
Italian · born 12 Dec 1946 · Wikipedia
Titles
0
Starts
7
Wins
0
0.0%
Podiums
0
0.0%
Poles
0
Fastest laps
0
Points
1
Best finish
6
Season by season
Seats
| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1975 | Williams Stand-in | R13 | 1 | 0 | – | ||
| 1976 | Williams | R1 | 1 | 0 | – | ||
| 1977 | Shadow Left mid-season | R1–5 | 5 | 1 | 21 |
Teammate head-to-head
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1975 Williams | Jacques Laffite | 1 | 1–0 | 0–1 | 0–0 |
| 1977 Shadow | Tom Pryce | 3 | 1–2 | 0–3 | 1–0 |
| 1977 Shadow | Alan Jones | 2 | 0–2 | 0–2 | 0–0 |
Best circuits
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Autódromo José Carlos Pace | 2 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 1 | 0 | 0 | 0 |
| Autódromo Juan y Oscar Gálvez | 1 | 0 | 0 | 0 |
| Kyalami | 1 | 0 | 0 | 0 |
| Long Beach | 1 | 0 | 0 | 0 |
| Jarama | 1 | 0 | 0 | 0 |