Ian Raby
British · born 22 Sept 1921 · Wikipedia
Titles
0
Starts
3
Wins
0
0.0%
Podiums
0
0.0%
Poles
0
Fastest laps
0
Points
0
Best finish
11
Season by season
Seats
| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1963 | Gilby | R5 | 1 | 0 | – | ||
| 1964 | Brabham-BRM Stand-in | R5 | 1 | 0 | – | ||
| 1965 | Brabham-BRM Stand-in | R5 | 1 | 0 | – |
Teammate head-to-head
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1964 Brabham-BRM | Jo Siffert | 1 | 0–1 | 0–1 | 0–0 |
| 1964 Brabham-BRM | Jo Bonnier | 1 | 0–1 | 0–1 | 0–0 |
| 1965 Brabham-BRM | Frank Gardner | 1 | 0–1 | 0–1 | 0–0 |
| 1965 Brabham-BRM | Jo Siffert | 1 | 0–1 | 0–1 | 0–0 |
Best circuits
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Silverstone Circuit | 2 | 0 | 0 | 0 |
| Brands Hatch | 1 | 0 | 0 | 0 |