Alfonso de Portago
Spanish · born 11 Oct 1928 · Wikipedia
Titles
0
Starts
6
Wins
0
0.0%
Podiums
1
16.7%
Poles
0
Fastest laps
0
Points
4
Best finish
2
Season by season
Seats
| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1956 | Ferrari Joined mid-season | R5–8 | 5 | 1 | 3 | 15 | |
| 1957 | Ferrari Left mid-season | R1 | 1 | 1 | 22 |
Teammate head-to-head
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1956 Ferrari | Peter Collins | 7 | 3–4 | 1–6 | 6–17 |
| 1956 Ferrari | Eugenio Castellotti | 6 | 2–4 | 0–6 | 3–6 |
| 1956 Ferrari | Juan Fangio | 6 | 0–6 | 0–6 | 3–32 |
| 1956 Ferrari | Olivier Gendebien | 1 | 0–1 | 1–0 | 0–0 |
| 1956 Ferrari | Luigi Musso | 2 | 1–1 | 0–2 | 0–0 |
| 1956 Ferrari | Giorgio Scarlatti | 1 | 1–0 | 1–0 | 0–0 |
| 1956 Ferrari | Wolfgang von Trips | 1 | 1–0 | 1–0 | 0–0 |
| 1957 Ferrari | José Froilán González | 1 | 0–1 | 0–1 | 1–1 |
| 1957 Ferrari | Peter Collins | 2 | 2–0 | 1–1 | 2–0 |
| 1957 Ferrari | Cesare Perdisa | 1 | 1–0 | 1–0 | 1–0 |
| 1957 Ferrari | Wolfgang von Trips | 1 | 1–0 | 1–0 | 1–0 |
| 1957 Ferrari | Alessandro de Tomaso | 1 | 1–0 | 1–0 | 1–0 |
| 1957 Ferrari | Eugenio Castellotti | 1 | 1–0 | 0–1 | 1–0 |
| 1957 Ferrari | Mike Hawthorn | 1 | 1–0 | 0–1 | 1–0 |
| 1957 Ferrari | Luigi Musso | 1 | 1–0 | 0–1 | 1–0 |
Best circuits
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Silverstone Circuit | 2 | 0 | 1 | 0 |
| Reims-Gueux | 1 | 0 | 0 | 0 |
| Nürburgring | 1 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 1 | 0 | 0 | 0 |
| Autódromo Juan y Oscar Gálvez | 1 | 0 | 0 | 0 |