| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1991 | Ligier Joined mid-season | R2–16 (missed R6, R8) | 13 | 0 | – | ||
| 1992 | Ligier | R1–16 | 15 | 4 | 11 | ||
| 1993 | Larrousse | R1–16 | 16 | 1 | 21 | ||
| 1994 | Larrousse Left mid-season | R1–15 | 14 | 2 | 23 |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1991 Ligier | Thierry Boutsen | 13 | 7–6 | 3–10 | 0–0 |
| 1992 Ligier | Thierry Boutsen | 16 | 11–5 | 6–10 | 4–2 |
| 1993 Larrousse | Philippe Alliot | 14 | 5–9 | 6–8 | 1–2 |
| 1993 Larrousse | Toshio Suzuki | 2 | 1–1 | 2–0 | 0–0 |
| 1994 Larrousse | Olivier Beretta | 10 | 6–4 | 10–0 | 2–0 |
| 1994 Larrousse | Philippe Alliot | 1 | 0–1 | 0–1 | 0–0 |
| 1994 Larrousse | Yannick Dalmas | 2 | 1–1 | 1–1 | 0–0 |
| 1994 Larrousse | Hideki Noda | 2 | 2–0 | 2–0 | 0–0 |
| Circuit | Races | Wins |
|---|
| Podiums |
|---|
| Poles |
|---|