Eric Brandon
British · born 18 Jul 1920 · Wikipedia
Titles
0
Starts
5
Wins
0
0.0%
Podiums
0
0.0%
Poles
0
Fastest laps
0
Points
0
Best finish
8
Season by season
Seats
| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1952 | Cooper | R1–8 (missed R4, R7) | 4 | 0 | – | ||
| 1954 | Cooper | R5 | 1 | 0 | – |
Teammate head-to-head
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1952 Cooper | Alan Brown | 4 | 2–2 | 0–4 | 0–2 |
| 1952 Cooper | Mike Hawthorn | 3 | 1–2 | 0–3 | 0–7 |
| 1952 Cooper | Reg Parnell | 1 | 0–1 | 0–1 | 0–0 |
| 1952 Cooper | David Murray | 1 | 1–0 | 1–0 | 0–0 |
| 1952 Cooper | Ken Wharton | 1 | 0–1 | 0–1 | 0–0 |
| 1954 Cooper | Bob Gerard | 1 | 0–1 | 0–1 | 0–0 |
| 1954 Cooper | Horace Gould | 1 | 0–1 | 0–1 | 0–0 |
| 1954 Cooper | Peter Whitehead | 1 | 0–1 | 0–1 | 0–0 |
| 1954 Cooper | Alan Brown | 1 | 1–0 | 1–0 | 0–0 |
| 1954 Cooper | Rodney Nuckey | 1 | 1–0 | 1–0 | 0–0 |
Best circuits
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Silverstone Circuit | 2 | 0 | 0 | 0 |
| Circuit Bremgarten | 1 | 0 | 0 | 0 |
| Circuit de Spa-Francorchamps | 1 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 1 | 0 | 0 | 0 |